FACTS, FIGURES & MILESTONES
OVERALL
| Detail | |
| Length of tollway | 6.8 kilometres |
| Length of tunnel | 4.8 kilometres |
| Traffic lanes in each direction | 2 lanes |
| Connecting roads |
Lutwyche Road, Inner City Bypass, Airport Link Tunnel (2012), Shaftson Avenue, Ipswich Road and Pacific Motorway |
| Concession Period | 45 years |
TUNNEL
| Detail | |
| Length | 4.8 kilometre twin, 2-lane tunnels |
| Rock excavated | 3.5 million tonnes |
| Tunnel lining segments | 38,000 |
| Concrete | 280,000 cubic m |
TUNNEL BORING MACHINES
| Detail | |
| Cost | A$50 million per machine |
| Diameter | 12.4 metres |
| Length | 253m |
| Weight | 4,000 tonne |
| Cutters | 78 tungsten carbide tipped 19 inch disc cutters |
| Manufacturer | Herrenknecht (Germany) |
BRIDGES
| Detail | |
| Total number of bridges | 18 |
| Number of beams | 350 Super T bridge beams |
| Length of beams | 25 kilometres if placed end-to-end |
| Biggest beam | 39 metres long and weighs 75 tonne |






