News Centre
Welcome to our news centre where priority is given to information for investors, analysts and the media.
CLEM7 Daily Traffic Volumes
Recent ASX Releases
| 23 July 2010 | Appointment of Director / Initial Director's Interest Notice |
| 22 July 2010 | Appendix 3Y - Change of Director's Interest Notice |
| 02 July 2010 | 28,415 Trips On CLEM7 On First Day Of $2.00 Car Toll |
| 02 July 2010 | CLEM7 Traffic Volumes - June 2010 |
| 28 June 2010 | Investor Update |
| 2 June 2010 | CLEM7 Traffic Volumes May 2010 |
| 25 May 2010 | CLEM7 Traffic Volumes Reporting |
| 10 May 2010 | Investor Presentation |
| 10 May 2010 | Investor Update |
| 04 May 2010 | CLEM7 Traffic Volumes - April 2010 |
| 21 April 2010 | Appendix 4C - Quarterly March 2010 |
| 13 April 2010 | CLEM7 Traffic Volumes - First Week Tolled |
| 6 April 2010 | 1.24 Million Vehicles Use CLEM7 During Toll Free Period |
Latest Media Release
28 June 2010 - CLEM7 Car Toll Reduced to $2.00
Latest Investor Update
10 May 2010 - Investor Update
Investor Calendar
Unitholder Meeting - 20 October 2010

